Our Deposit Products
Deposit Product |
Rate |
3 Months Deposit | 6.50% p.a. |
6 Months Deposit | 6.75% p.a. |
1 Year Deposit | 7.00% p.a. |
2 Years Deposit | 7.00% p.a. |
3 to 5 Years Deposit | 7.00% p.a. |
Monthly Income Deposit | Monthly Payment |
6 Months Deposit | Monthly Tk 562.50 (Gross) per Lac |
1 Year Deposit | Monthly Tk 583.33 (Gross) per Lac |
2 Years Deposit | Monthly Tk 583.33 (Gross) per Lac |
3 Years Deposit (Sonchoy Plus) |
Monthly Tk 583.33 (Gross) per Lac |
Earn Ahead Deposit (Only Individual) |
Tenure |
1 Years Deposit | 7.00% p.a. |
Long Term Deposit | Tenure |
Double Income Deposit | 7.5 Years (90 months) |
Triple Income Deposit | 11 Years (132 months) |
Deposit Pension Scheme |
|
Fortune DPS |
|
Sonchoy DPS |
![]() |
Call for Detail |