Our Deposit Products
Deposit Product |
Rate |
3 Months Deposit | 7.00% p.a. |
4 Months Deposit | 7.15% p.a. |
5 Months Deposit | 7.30% p.a. |
6 Months Deposit | 7.50% p.a. |
7 Months Deposit | 7.65% p.a. |
9 Months Deposit | 8.25% p.a. |
1 Year Deposit | 8.50% p.a. |
15 Months Deposit | 8.50% p.a. (Non-cumulative) |
2 Years Deposit | 9.00% p.a. |
3 to 5 Years Deposit | 8.00% p.a. |
Monthly Income Deposit | Monthly Payment |
6 Months Deposit | Monthly Tk 625.00 (Gross) per Lac |
1 Year Deposit | Monthly Tk 708.33 (Gross) per Lac |
2 Years Deposit | Monthly Tk 750.00 (Gross) per Lac |
3 Years Deposit (Sonchoy Plus) |
Monthly Tk 832.50 (Gross) per Lac |
Earn Ahead Deposit (Only Individual) |
Tenure |
1 Years Deposit | 8.00% p.a. |
Long Term Deposit | Tenure |
Double Income Deposit | 7 Years (84 months) |
Triple Income Deposit | 10 Years (120 months) |
Deposit Pension Scheme |
|
Fortune DPS |
|
Sonchoy DPS |
![]() |
Call for Detail |