Our Deposit Products
|  Deposit Product | 
Rate | 
| 3 Months Deposit | 10.50% p.a.  | 
| 6 Months Deposit | 10.50% p.a. | 
| 1 Year Deposit | 11.50% p.a. | 
| 2 Years Deposit | 11.50% p.a. | 
| 3 to 5 Years Deposit | 11.75% p.a. | 
 
| Monthly Income Deposit | Monthly Payment | 
| 6 Months Deposit | Monthly Tk 875.00 (Gross) per Lac | 
| 1 Year Deposit | Monthly Tk 958.33 (Gross) per Lac | 
| 2 Years Deposit | Monthly Tk 958.33 (Gross) per Lac | 
|  3 Years Deposit (Sonchoy Plus) | 
Monthly Tk 979.17 (Gross) per Lac | 
|  Earn Ahead Deposit (Only Individual) | 
Tenure | 
| 1 Years Deposit | 11.00% p.a. | 
| Long Term Deposit | Tenure | 
| Double Income Deposit | 6 Years (72 months) | 
| Triple Income Deposit | 9 Years 6 months (114 months) | 
|  Deposit Pension Scheme | 
|
|  Fortune DPS | 
|
|  Sonchoy DPS | 
![]()  | 
 Call for Detail  | 

