|
|
Quarterly & half-yearly reports
|
|
||
|
Select the links below to download the most recent Financial Statements: |
||||
| 2023 | 3rd Quarter end | Download | ||
| 2023 | Half year end | Download | ||
| 2023 | 1st Quarter end | Download | ||
| 2022 | Financial Statement | Download | ||
| 2022 | 3rd Quarter end | Download | ||
| 2022 | Half year end | Download | ||
| 2022 | 1st Quarter end | Download | ||
| 2021 | Financial Statement | Download | ||
| 2021 | 3rd Quarter end | Download | ||
| 2021 | Half year end | Download | ||
| 2021 | 1st Quarter end | Download | ||
| 2020 | Financial Statement | Download | ||
| 2020 | 3rd Quarter end | Download | ||
| 2020 | Half year end | Download | ||
| 2020 | 1st Quarter end | Download | ||
| 2019 | Financial Statement | Download | ||
| 2019 | 3rd Quarter end | Download | ||
| 2019 | Half year end | Download | ||
| 2019 | 1st Quarter end | Download | ||
| 2018 | Financial Statement | Download | ||
| 2018 | 3rd Quarter end | Download | ||
| 2018 | Half year end | Download | ||
| 2018 | 1st Quarter end | Download | ||
| 2017 | Financial Statement | Download | ||
| 2017 | 3rd Quarter end | Download | ||
| 2017 | Half year end | Download | ||
| 2017 | 1st Quarter end | Download | ||
| 2016 | 3rd Quarter end | Download | ||
| 2016 | Half year end | Download | ||
| 2016 | 1st Quarter end | Download | ||
| 2015 | Financial Statement | Download | ||
| 2015 | 3rd Quarter end | Download | ||
| 2015 | Half year end | Download | ||
| 2015 | 1st Quarter end | Download | ||
| 2014 | Financial Statement | Download | ||
| 2014 | 3rd Quarter end | Download | ||
| 2014 | Half year end | Download | ||
| 2014 | 1st Quarter end | Download | ||
| 2013 | Financial Statement | Download | ||
| 2013 | 3rd Quarter end | Download | ||
| 2013 | Half year end | Download | ||
| 2013 | 1st Quarter end | Download | ||
| 2012 | Financial Statement | Download | ||
| 2012 | 3rd Quarter end | Download | ||
| 2012 | Half year end | Download | ||
| 2012 | 1st Quarter end | Download | ||
| 2011 | Financial Statement | Download | ||
| 2011 | 3rd Quarter end | Download | ||
| 2011 | Half year end | Download | ||
| 2011 | 1st Quarter end | Download | ||
| 2010 | Financial Statement | Download | ||
